Description
-
Type Ref Minimum T.S N/mm2 Minimum Y.S N/mm2 Elongation A55 % Minimum Total Reflectance % Diffuse Reflectance % Iridence Description of finishing 
260 160~200 145~180 ≥2 86 — 2 Soft Gloss 
270 160~200 145~180 ≥2 86 — 2 Soft Gloss 
280 160~200 145~180 ≥2 85 — 2 Erotex 
620G 140~180 120~160 ≥2 84 ≥80 1 Matt 
670G 150~190 140~180 ≥2 85 ≥75 2 Reflector Matt 
680G 150~190 140~180 ≥2 86 ≥70 2 Lumenal Matt 
690G 160~200 145~180 ≥2 85 ≥80 2 Metalic Fine 
695G 160~200 145~180 ≥2 85 ≥80 2 Metalic Coarse 
780 170~250 150~185 ≥2 85 ≥50 1 Semi Specular 
800 160~200 145~180 ≥2 86 ≤12 2 Brilliant 
820 150~190 135~170 ≥2 86 ≤9 2 Grand Brilliant 
850 150~190 135~170 ≥2 87 ≤6 3 Brilliant Special 
850 150~190 135~170 ≥2 90 ≤6 3 Super Brilliant
915
180~230 160~200 ≥2 78 ≥78 2 Satin Matt 
52A 145~185 125~165 ≥2 86 ≥82 2 Stucco 
35A 145~185 125~165 ≥2 86 ≥82 2 Hammertone 
53A 145~185 125~165 ≥2 86 ≥82 2 Hammertone 
310 145~185 125~165 ≥2 86 ≥85 2 Marquise Brilliant 
301 145~185 125~165 ≥2 86 ≥85 2 Marquise Brilliant 
TBP 150~190 140~170 ≥2 — — 3 Tannerbaum


















