Description
Hard Drawn Steel Wire/Piano Wire
Nickel Plated Wire/Zinc Plated Wire/Galvanized Wire
Nickel Plated Wire/Zinc Plated Wire/Galvanized Wire
| Form | Type | Grade/Temper | Diameter Range |
|---|---|---|---|
| Wire | Hard Drawn Wire | SW-A/B/C | 0.80 — 10.00 |
| Piano Wire | SWP-A | 0.80 — 9.00 | |
| SWP-B/C | 0.80 — 7.00 | ||
| Nickel Plated | SWC | 0.29 — 1.40 | |
| SWP-A/B | 0.29 — 2.00 | ||
| Zinc Plated | SWC | 1.00 — 5.00 | |
| SWP-A/B | 1.00 — 4.50 | ||
| SWP-C | 1.40 — 3.50 | ||
| Galvanized Plated | SWC | 0.80 — 5.00 | |
| SWP-A/B | 0.80 — 4.50 | ||
| SWP-C | 1.30 — 4.00 |


